Weight History Archive

History
Nov 08 - 279
Feb 09 - 248 (lost 31 lbs)
Dec 09 - 268 (gained 20 lbs)
Apr 10 - 271 (Highest in a year)

Weighing In &GoWearFit reports:

Starting 12/10/09 - 269.2Week 1 12/17/09 - 263.0 (-6.2)
Week 2 12/24/09 - 260.6 (-8.6)
Week 3 12/31/09 - 260.6 (-8.6)
Week 4 1/7/10 - 257.6 (-11.6)
Week 5 1/14/10 - 253.8 (-15.4)

New Beginning

4/26/10 - 271.2
5/3/10 - 262.1 (-9.1)
5/10/10 - 258.9 (-12.3)

*archiving my old progress as of 10/10

2011 - Weight Watchers
 
1/2/11 - 286.3 (heavy start to a new decade)
1/9/11 - 282.8 (-3.5)
1/16/11 - 279.8 (-3.0)
1/23/11 - 276.8 (-3.0)
1/30/11 - 275.8 (-1.0)
2/6/11 - 274.0 (-1.8)
2/13/11 - 271.9 (-2.1)
2/19/11 - 269.8 (-2.1)
3/1/11 - 271.6 (+1.8)
3/6/11 - 267.1 (-4.5)
3/13/11 - 265.4 (-1.7)
3/21/11 - 266.6 (+1.2)
3/27/11 - 265.0 (-1.6)
Q1 Total Loss - 21.3 lbs
4/3/11 - 264.5 (-.5)
4/10/11 - 264.0 (-.5)
4/17/11 - 261.6 (-2.4)
4/23/11 - 259.1 (-2.5)
5/1/11 - 259.4 (+.3)
5/8/11 - 257.2 (-2.2)